WHAT'S MY TRANSMISSION & SLIP YOKE?
Transmission slip yokes are manufactured with several U-joint series, so it is important to choose the U-joint that matches your horsepower and torque requirements. Spline count, seal diameter and length will identify the slip yoke that is required for your transmission.
Below is a chart of the slip yokes that QA1 currently offers, with the dimensions and common transmissions associated with them. Please refer to the diagrams for reference on the dimensions.
Slip Yoke Reference Guide
QA1 Part # | Vehicle Make | Spline (a) | Seal (b) | Length (c) | Barrel Length (d) | Spline Type | Material | Common Transmissions | |
---|---|---|---|---|---|---|---|---|---|
FOR USE WITH 1350 U-JOINT SERIES | |||||||||
FOR USE WITH 1310 U-JOINT SERIES | |||||||||
9080-127 | GM | 27 | 1.503" | 5.5" | 3.5" | Full | Forged Steel | Powerglide, TH350 | |
9080-126 | GM | 32 | 1.886" | 5.5" | 4.0" | Full | Forged Steel | ||
9080-128 | Ford | 28 | 1.499" | 6.0" | 4.4" | Full | Forged Steel | C-4 | |
9080-110 | Ford | 31 | 1.684" | 7.0" | 4.6" | Full | Ductile Cast Iron | T56, FMX, C6 |
How to Determine Spline Count
When counting the number of splines on the output shaft, please note that some transmission yokes have missing splines, like the drawing above for A. If counting the yoke, add the missing spline(s) to get the correct count. If counting the transmission output shaft, it will always have the correct count and no splines will be missing.